By Chad Wingert
(Contact / Staff Bio)
Originally published October 21, 2009, 12:58 p.m. EST. Updated October 21, 2009, 12:58 p.m. EST
Rushing
Thumb Rushing Leaders
Name School Att. Yards Avg. TD
**Nick Zaleski Owen-Gage 213 2,065 9.70 29
Justin Stutler Millington 160 1,266 7.9 13
Mike Daniel Caro 211 1,142 5.4 11
Clinton Northrop Sandusky 176 1,034 5.9 14
Keif Vickers Vassar 143 922 6.4 9
John Schramski North Huron 154 932 6.1 6
Tyler Masse USA 135 853 6.3 9
Chris Rowe Laker 110 839 7.6 5
Doug Griffin North Branch 100 771 7.7 11
Donnell Hamilton Peck 104 751 7.2 8
Austin Osentoski Cass City 130 727 5.6 11
Passing
Thumb Passing Leaders
Name School Comp Att Pct Yards TD INT Rtg
Erik Dhyse North Huron 78 147 53.1% 1,151 17 10 89.13
Aaron Mercer Mayville 60 124 48.4% 826 9 8 67.47
Kyle Auernahmer Vassar 49 92 53.3% 799 7 6 80.84
Justin Shaver Marlette 44 109 40.4% 744 10 7 67.99
Joe Strauel Kingston 40 109 36.7% 643 5 8 41.95
Josh Pickell Reese 30 52 57.7% 642 11 2 156.09
Jordan Katt Sandusky 41 75 54.7% 556 5 7 61.86
Luke Voelker Laker 24 45 53.3% 531 5 7 67.92
Cole Anker USA 17 41 41.5% 397 4 2 89.18
Noah Moore Millington 22 38 57.9% 409 5 2 117.11
Receiving
Thumb Receiving Leaders
Name School Rec. Yards Avg. TD
Taylor Nicol Kingston 33 575 17.4 6
Kevin Rice North Huron 36 546 15.2 8
Donnie Thomas Marlette 18 448 24.9 8
Justin Heinlein Reese 12 350 29.2 7
Shaun Clancy North Huron 21 364 17.3 3
Paul Squires Mayville 11 271 24.6 3
Cody Leander Sandusky 17 272 16.0 5
Troy Hecht Vassar 13 250 19.2 4
Brandon King Marlette 11 228 20.7 2
Brandon Gierman Dryden 15 243 16.2 2
Scoring
Thumb Scoring Leaders
Name School TD 2 PAT PAT FG Pts
**Nick Zaleski Owen-Gage 36 22 0 0 238
Mike Daniel Caro 14 7 0 0 98
Luke Voelker Laker 15 2 0 0 94
Clinton Northrop Sandusky 14 4 0 0 92
Cory Soucie Brown City 12 1 17 0 91
Justin Stutler Millington 13 2 0 0 82
Jordan Terrasi Ubly 12 2 4 0 80
Doug Griffin North Branch 11 2 7 0 77
Austin Osentoski Cass City 12 0 0 0 72
Cory Clark Dryden 11 3 0 0 72
Tyler Masse USA 11 3 0 0 72
** Stats from 8-man football
Coaches, Please send your compiled stats to sports@tcadvertiser.com or tuscolacountysports@gmail.com at the beginning of each week. Thank You!
Special thanks to the Tuscola County Sports Blog.
TOP TEN
1. Ubly - 50 Last Week:#1
2. Millington - 44 Last Week:#3
3. Reese - 38 Last Week:#4
4. Cros-Lex - 37 Last Week:#2
5. Sandusky - 25 Last Week: #6
6. EPBP - 24 Last Week: #7
7. North Branch - 20 Last Week: #5
8. Brown City - 15 Last Week: #8
9. Caro - 10 Last Week: #9
10. Vassar - 9 Last Week: #10
*Ubly received all first place votes.
A team voted first nets 10 points, second earns nine points, etc. The Thumb Sportswriters Associaion Top 10 Poll panel is made up of the Tuscola County Advertiser’s Chad Wingert, Huron Daily Tribune’s Paul Adams, Huron County Press’ Chris Ogryski, Mix 92.1 sports broadcaster Christian Selich and Cruise 102.1 sports broadcaster Rick Glaza.
October 22, 2009
9:32 a.m.Report inappropriate content
You are missing 2 receptions for 29 yards for Taylor Nicol that were aquired Saturday, October 17, 2009 against Warren Conner Creek. Please fix.
October 22, 2009
11:12 a.m.Report inappropriate content
My apologies coach, the mistake has now been corrected.
Thanks.